Antenna Lengths
Welcome to our calculation tool for the manufacture of amateur radio antennas, an essential resource for enthusiasts and experts. Here you will find references that will allow you to design and build your own antennas efficiently. Whether you are looking to optimize reception of weak signals, maximize the range of your transmissions or simply experiment with different types of antennas, this page will provide you with the information you need to take your ham radio skills to the next level. Start exploring and enjoy the fascinating world of homemade antennas!
The common dipole is 1/2 λ, fed at the center, for inverted V or from one end, such as End Fed.
1/4 λ is normally used in Ground Plane, with radials of the same length.
1 λ is used in square loop and delta loop.
End-to-end lengths, cut wire slightly longer to attach to insulators and feed.
λ = Lambda = Wavelength
Band | Frequency (Mhz) | Dipole 1/2 λ (Feet) | 1/4 λ (Feet) | Loop 1 λ (Feet) | Dipole 1/2 λ (Meters) | 1/4 λ (Meters) | Loop 1 λ (Meters) |
---|---|---|---|---|---|---|---|
160m | 1.8 | 260' 0'' | 130' 0'' | 558' 4'' | 79.3 | 39.6 | 170.2 |
1.85 | 253' 0'' | 126' 6'' | 543' 3'' | 77.1 | 38.6 | 165.6 | |
1.9 | 246' 4'' | 123' 2'' | 528' 11'' | 75.1 | 37.5 | 161.2 | |
2 | 234' 0'' | 117' 0'' | 502' 6'' | 71.3 | 35.7 | 153.2 | |
80m | 3.5 | 133' 9'' | 66' 10'' | 287' 2'' | 40.8 | 20.4 | 87.5 |
3.75 | 124' 10'' | 62' 5'' | 268' 0'' | 38 | 19 | 81.7 | |
3.9 | 120' 0'' | 60' 0'' | 257' 8'' | 36.6 | 18.3 | 78.5 | |
4 | 117' 0'' | 58' 6'' | 251' 3'' | 35.7 | 17.8 | 76.6 | |
60m | 5.351 | 87' 5'' | 43' 8'' | 187' 9'' | 26.7 | 13.3 | 57.3 |
5.357 | 87' 4" | 43' 8" | 187' 7" | 26.7 | 13.3 | 57.2 | |
5.366 | 87' 2'' | 43' 6'' | 187' 3'' | 26.6 | 13.3 | 57.1 | |
Band | Frequency (Mhz) | 1/2 λ Dipole (Feet) | 1/4 λ (Feet) | 1 λ Loop (Feet) | 1/2 λ Dipole (Meters) | 1/4 λ (Meters) | 1 λ Loop (Meters) |
40m | 7 | 66' 10'' | 33' 5'' | 143' 7'' | 20.4 | 10.2 | 43.8 |
7.15 | 65' 5'' | 32' 9'' | 140' 7'' | 20 | 10 | 42.8 | |
7.3 | 64' 1'' | 32' 1'' | 137' 8'' | 19.5 | 9.8 | 42 | |
30m | 10.1 | 46' 4'' | 23' 2'' | 99' 6'' | 14.1 | 7.1 | 30.3 |
10.15 | 46' 1'' | 23' 1'' | 99' 0'' | 14.1 | 7 | 30.2 | |
20m | 14 | 33' 5'' | 16' 9'' | 71' 9'' | 10.2 | 5.1 | 21.9 |
14.15 | 33' 1'' | 16' 6'' | 71' 0'' | 10.1 | 5 | 21.6 | |
14.3 | 32' 9'' | 16' 4'' | 70' 3'' | 10 | 5 | 21.4 | |
14.35 | 32' 7'' | 16' 4'' | 70' 0'' | 9.9 | 5 | 21.3 | |
17m | 18.068 | 25' 11'' | 12' 11'' | 55' 7'' | 7.9 | 3.9 | 17 |
18.168 | 25' 9'' | 12' 11'' | 55' 4'' | 7.9 | 3.9 | 16.9 | |
15m | 21 | 22' 3'' | 11' 2'' | 47' 10'' | 6.8 | 3.4 | 14.6 |
21.2 | 22' 1'' | 11' 0'' | 47' 5'' | 6.7 | 3.4 | 14.4 | |
21.45 | 21' 10'' | 10' 11'' | 46' 10'' | 6.7 | 3.3 | 14.3 | |
Band | Frequency (Mhz) | 1/2 λ Dipole (Feet) | 1/4 λ (Feet) | 1 λ Loop (Feet) | 1/2 λ Dipole (Meters) | 1/4 λ (Meters) | 1 λ Loop (Meters) |
12m | 24.89 | 18' 10'' | 9' 5'' | 40' 5'' | 5.7 | 2.9 | 12.3 |
24.99 | 18' 9'' | 9' 4'' | 40' 3'' | 5.7 | 2.9 | 12.3 | |
10m | 28 | 16' 9'' | 8' 4'' | 35' 11'' | 5.1 | 2.5 | 10.9 |
28.5 | 16' 5'' | 8' 3'' | 35' 3'' | 5 | 2.5 | 10.7 | |
29.7 | 15' 9'' | 7' 11'' | 33' 10'' | 4.8 | 2.4 | 10.3 | |
6m | 50 | 9' 4'' | 4' 8'' | 21' 1'' | 2.9 | 1.4 | 6.1 |
54 | 8' 8'' | 4' 4'' | 18' 7'' | 2.6 | 1.3 | 5.7 | |
2m | 144 | 3' 3'' | 1' 8'' | 7' 0'' | 1 | 0.5 | 2.1 |
148 | 3' 2'' | 1' 7'' | 6' 9'' | 1 | 0.5 | 2.1 |
Lengths calculated with these formulas:
1/4 λ (ft)=234 / frequency in Mhz.
1/2 λ dipole (ft)= 468 / frequency in Mhz.
Loop full wave (ft) = 1005 / frequency in Mhz.
1/4 λ (meters)=71.325 / frequency in Mhz.
1/2 λ dipole(meters) = 142.65 / frequency in Mhz
Loop full wave(meters) = 306.32 / frequency in Mhz